Pilots

The crew roster. Click a column to rank by flights or hours.

Avatar Name Airline Location Flights Hours
XIO016 Paavo O XIO EFKS 1 1h 15m
AXI017 Nick S AXI LESU 11 11h 32m
XIO018 Augustin P XIO LFPB 0 0h 0m
AXI019 Mike Q AXI KAUS 2 4h 3m
AXI020 Stefan H AXI EGBB 2 3h 0m
AXI021 Christoph H AXI ENGM 5 9h 27m
XIO022 North Y XIO OMDB 30 236h 42m
AXI023 Jarvis A AXI LIML 1 0h 37m
AXI024 James H AXI KIAH 45 90h 52m
AXI025 Nick W AXI KBOI 9 16h 38m
AXI026 Matt L AXI KFLL 15 20h 4m
AXI027 Lewis Van R AXI MWCR 4 8h 35m
AXI028 Lucas D AXI KSAV 0 0h 0m
AXI029 Jacob N AXI KSAV 0 0h 0m
AXI030 William E AXI KBYH 5 9h 8m